Live Rankings
AI Model Leaderboard
Comprehensive rankings of AI models based on real-world performance data from the Zip platform. Search across all 168 models.
Top 10 Charts
Intelligence Index
Composite score from real agentic tasks
Speed
Output tokens per second
Price (Blended)
USD per 1M tokens • 7:2:1 ratio
Full Rankings
Showing 51-100 of 168 models
Click column headers to sort
| # | Model | Creator | Intelligence | Speed | Price | Popular | Type | Compare |
|---|---|---|---|---|---|---|---|---|
| 51 | GPT-5.1 OpenAI | 0.0 | 0.0 tok/s | $3.88 | 7.0 | Proprietary | | |
| 52 | GPT-5.1 Chat OpenAI | 0.0 | 0.0 tok/s | $3.88 | 6.5 | Proprietary | | |
| 53 | GPT-5.1-Codex OpenAI | 0.0 | 0.0 tok/s | $3.88 | 7.0 | Proprietary | | |
| 54 | GPT-5.1-Codex-Max OpenAI | 75.9 | 0.0 tok/s | $3.88 | 7.0 | Proprietary | | |
| 55 | GPT-5.1-Codex-Mini OpenAI | 0.0 | 0.0 tok/s | $0.78 | 7.0 | Proprietary | | |
| 56 | GPT-5.2 OpenAI | 0.0 | 0.0 tok/s | $5.42 | 7.0 | Proprietary | | |
| 57 | GPT-5.2 Chat OpenAI | 0.0 | 0.0 tok/s | $5.42 | 6.5 | Proprietary | | |
| 58 | GPT-5.2 Pro OpenAI | 0.0 | 0.0 tok/s | $65.10 | 7.0 | Proprietary | | |
| 59 | GPT-5.2-Codex OpenAI | 0.0 | 0.0 tok/s | $5.42 | 7.0 | Proprietary | | |
| 60 | GPT-5.3 Chat OpenAI | 0.0 | 0.0 tok/s | $5.42 | 6.5 | Proprietary | | |
| 61 | GPT-5.3-Codex OpenAI | 0.0 | 0.0 tok/s | $5.42 | 7.0 | Proprietary | | |
| 62 | GPT-5.4 OpenAI | 0.0 | 0.0 tok/s | $6.25 | 7.5 | Proprietary | | |
| 63 | GPT-5.4 Mini OpenAI | 0.0 | 0.0 tok/s | $1.88 | 7.0 | Proprietary | | |
| 64 | GPT-5.4 Nano OpenAI | 0.0 | 0.0 tok/s | $0.52 | 7.0 | Proprietary | | |
| 65 | GPT-5.4 Pro OpenAI | 0.0 | 0.0 tok/s | $75.00 | 7.5 | Proprietary | | |
| 66 | GPT-5.5 OpenAI | 88.1 | 45.2 tok/s | $12.50 | 7.5 | Proprietary | | |
| 67 | GPT-5.5 Pro OpenAI | 0.0 | 0.0 tok/s | $75.00 | 7.5 | Proprietary | | |
| 68 | Grok 4.20 xAI | 0.0 | 0.0 tok/s | $1.63 | 7.5 | Proprietary | | |
| 69 | Grok 4.20 Multi-Agent xAI | 0.0 | 0.0 tok/s | $3.20 | 7.5 | Proprietary | | |
| 70 | Grok 4.3 xAI | 81.4 | 58.7 tok/s | $1.63 | 7.5 | Proprietary | | |
| 71 | Grok Build 0.1 xAI | 0.0 | 0.0 tok/s | $1.30 | 4.0 | Proprietary | | |
| 72 | Hermes 3 405B Instruct Nous Research | 0.0 | 0.0 tok/s | $1.00 | 6.5 | Proprietary | | |
| 73 | Hermes 3 70B Instruct Nous Research | 0.0 | 0.0 tok/s | $0.70 | 6.5 | Proprietary | | |
| 74 | Kimi K2 0905 Moonshot AI | 0.0 | 0.0 tok/s | $1.17 | 4.0 | Proprietary | | |
| 75 | Kimi K2 Thinking Moonshot AI | 0.0 | 0.0 tok/s | $1.17 | 4.0 | Proprietary | | |
| 76 | Kimi K2.5 Moonshot AI | 0.0 | 0.0 tok/s | $0.85 | 4.0 | Proprietary | | |
| 77 | Kimi K2.6 Moonshot AI | 0.0 | 0.0 tok/s | $1.50 | 4.0 | Proprietary | | |
| 78 | Llama 3 70B Instruct Meta | 0.0 | 0.0 tok/s | $0.58 | 5.5 | Proprietary | | |
| 79 | Llama 3 8B Instruct Meta | 0.0 | 0.0 tok/s | $0.14 | 5.5 | Proprietary | | |
| 80 | Llama 3.1 70B Instruct Meta | 0.0 | 0.0 tok/s | $0.40 | 6.5 | Proprietary | | |
| 81 | Llama 3.1 8B Instruct Meta | 0.0 | 0.0 tok/s | $0.02 | 6.5 | Proprietary | | |
| 82 | Llama 3.2 11B Vision Instruct Meta | 0.0 | 0.0 tok/s | $0.34 | 6.5 | Proprietary | | |
| 83 | Llama 3.2 1B Instruct Meta | 0.0 | 0.0 tok/s | $0.08 | 6.5 | Proprietary | | |
| 84 | Llama 3.2 3B Instruct Meta | 0.0 | 0.0 tok/s | $0.14 | 6.5 | Proprietary | | |
| 85 | Llama 3.3 70B Instruct Meta | 0.0 | 0.0 tok/s | $0.17 | 6.5 | Proprietary | | |
| 86 | Llama 3.3 Nemotron Super 49B V1.5 NVIDIA | 0.0 | 0.0 tok/s | $0.40 | 6.5 | Proprietary | | |
| 87 | Llama 4 Maverick Meta | 0.0 | 0.0 tok/s | $0.28 | 7.5 | Proprietary | | |
| 88 | Llama 4 Scout Meta | 0.0 | 0.0 tok/s | $0.16 | 7.5 | Proprietary | | |
| 89 | MiMo-V2-Flash Xiaomi | 65.2 | 156.8 tok/s | $0.16 | 4.0 | Proprietary | | |
| 90 | MiMo-V2.5 Xiaomi | 68.8 | 78.3 tok/s | $0.18 | 4.5 | Proprietary | | |
| 91 | MiMo-V2.5-Pro Xiaomi | 73.0 | 62.4 tok/s | $0.57 | 4.5 | Proprietary | | |
| 92 | MiniMax M1 MiniMax | 0.0 | 0.0 tok/s | $0.94 | 4.5 | Proprietary | | |
| 93 | MiniMax M2 MiniMax | 0.0 | 0.0 tok/s | $0.48 | 4.0 | Proprietary | | |
| 94 | MiniMax M2.1 MiniMax | 0.0 | 0.0 tok/s | $0.49 | 4.0 | Proprietary | | |
| 95 | MiniMax M2.5 MiniMax | 0.0 | 0.0 tok/s | $0.38 | 4.0 | Proprietary | | |
| 96 | MiniMax M2.7 MiniMax | 0.0 | 0.0 tok/s | $0.51 | 4.0 | Proprietary | | |
| 97 | MiniMax M3 MiniMax | 0.0 | 0.0 tok/s | $0.57 | 4.5 | Proprietary | | |
| 98 | MiniMax-01 MiniMax | 0.0 | 0.0 tok/s | $0.47 | 4.5 | Proprietary | | |
| 99 | Ministral 3 14B 2512 Mistral AI | 0.0 | 0.0 tok/s | $0.20 | 4.0 | Proprietary | | |
| 100 | Ministral 3 8B 2512 Mistral AI | 0.0 | 0.0 tok/s | $0.15 | 4.0 | Proprietary | |
How to interpret these rankings
Intelligence
Composite score from real agentic tasks including coding, research, analysis, and planning. Higher is better.
Speed
Output tokens per second using OpenAI tokens as standard measurement. Higher is better.
Price
Blended price per 1M tokens assuming 7:2:1 ratio of cache hit, input, and output. Lower is better.